What gets tracked in AI answers and search
Every engine Weelkit tracks today, how that compares with other AEO tools, and what the AI apps anyone can use do for the same job.
What Weelkit tracks today
AI assistants, AI answers in search and the search APIs behind them: what Weelkit keeps watch on for your brand.
7
ChatGPT
Gemini
Perplexity
Claude
DeepSeek
Kimi
Grok (xAI)
AI assistants
8
Google AI Overviews
Google AI Mode
ChatGPT
Gemini
Brave Search AI answers
Brave Ask
DuckDuckGo Search Assist
Duck.ai
AI answers in search
10
Search APIs behind AI answers
| Kind | Number tracked | Which |
|---|---|---|
| AI assistants | 7 | ChatGPT, Gemini, Perplexity, Claude, DeepSeek, Kimi, Grok (xAI) |
| AI answers in search | 8 | Google AI Overviews, Google AI Mode, ChatGPT, Gemini, Brave Search AI answers, Brave Ask, DuckDuckGo Search Assist, Duck.ai |
| Search APIs behind AI answers | 10 | – |
Against other AEO tools
How many AI engines each tool names on its own pages, and what each documents, capability by capability.
AI engines
13
9
7
5
8
Profound
OtterlyAI
| Product | Engines named |
|---|---|
| Weelkit | 13 |
| Profound | 9 |
| OtterlyAI | 7 |
| Semrush AI Visibility Toolkit | 5 |
| Ahrefs Brand Radar | 8 |
AI engines tracked
AI-suggested prompts
Cited sources and URLs
Mentions and share of voice
Sentiment of mentions–
Country and language targeting
How often prompts re-run
Search-engine rankings––
Drafting or optimising content in the product
Publishing to a CMS from the product––
Google Analytics or Search Console–
| Row | Weelkit | Profound | Peec AI | OtterlyAI | Semrush AI Visibility Toolkit | Ahrefs Brand Radar |
|---|---|---|---|---|---|---|
| AI engines tracked | Documented | Documented | Documented | Documented | Documented | Documented |
| AI-suggested prompts | Documented | Documented | Documented | Documented | Documented | Documented |
| Cited sources and URLs | Documented | Documented | Documented | Documented | Documented | Documented |
| Mentions and share of voice | Documented | Documented | Documented | Documented | Documented | Documented |
| Sentiment of mentions | Not offered | Documented | Documented | Documented | Documented | No entry |
| Country and language targeting | Partly, or in a separate product | Documented | Documented | Documented | Documented | Documented |
| How often prompts re-run | Documented | Documented | Documented | Documented | Documented | Documented |
| Search-engine rankings | Documented | No entry | No entry | Documented | Documented | Partly, or in a separate product |
| Drafting or optimising content in the product | Documented | Documented | Partly, or in a separate product | Partly, or in a separate product | Partly, or in a separate product | Partly, or in a separate product |
| Publishing to a CMS from the product | Documented | Documented | Partly, or in a separate product | No entry | Partly, or in a separate product | No entry |
| Google Analytics or Search Console | Documented | Documented | Partly, or in a separate product | No entry | Documented | Partly, or in a separate product |
Against the AI apps
From choosing questions to watching change over time, step by step.
0123456
Steps of the job
| Step | Weelkit | ChatGPT | Claude | Gemini | Kimi | DeepSeek | Grok | Perplexity | Meta AI |
|---|---|---|---|---|---|---|---|---|---|
| Suggested questions to track | Built in | Plugin or connector | Plugin or connector | By hand | By hand | By hand | Plugin or connector | By hand | By hand |
| Questions asked across AI engines | Built in | Plugin or connector | Plugin or connector | By hand | Not offered | By hand | Plugin or connector | Plugin or connector | Not offered |
| Brand mentions and citations | Built in | Plugin or connector | Plugin or connector | By hand | Not offered | By hand | Plugin or connector | Plugin or connector | Not offered |
| Search rankings | Built in | Plugin or connector | Plugin or connector | Not offered | Not offered | Not offered | By hand | Plugin or connector | Not offered |
| Scheduled re-checks | Built in | Plugin or connector | Plugin or connector | By hand | By hand | Not offered | Plugin or connector | Plugin or connector | By hand |
| Competitor visibility | Built in | Plugin or connector | Plugin or connector | Not offered | Not offered | By hand | Plugin or connector | Plugin or connector | Not offered |
Suggested questions to track
Questions asked across AI engines
Brand mentions and citations
Search rankings
Scheduled re-checks
Competitor visibility
| Row | Weelkit | ChatGPT | Claude | Gemini | Kimi | DeepSeek | Grok | Perplexity | Meta AI |
|---|---|---|---|---|---|---|---|---|---|
| Suggested questions to track | Built in | Plugin or connector | Plugin or connector | By hand | By hand | By hand | Plugin or connector | By hand | By hand |
| Questions asked across AI engines | Built in | Plugin or connector | Plugin or connector | By hand | Not offered | By hand | Plugin or connector | Plugin or connector | Not offered |
| Brand mentions and citations | Built in | Plugin or connector | Plugin or connector | By hand | Not offered | By hand | Plugin or connector | Plugin or connector | Not offered |
| Search rankings | Built in | Plugin or connector | Plugin or connector | Not offered | Not offered | Not offered | By hand | Plugin or connector | Not offered |
| Scheduled re-checks | Built in | Plugin or connector | Plugin or connector | By hand | By hand | Not offered | Plugin or connector | Plugin or connector | By hand |
| Competitor visibility | Built in | Plugin or connector | Plugin or connector | Not offered | Not offered | By hand | Plugin or connector | Plugin or connector | Not offered |
See how Weelkit fits your team.
Request access. We will get in touch to discuss your workflow and help connect your CMS and analytics.